0.55kW 3000rpm 2 Pole 220-230V 50Hz UCC Universal Motors
Designed with durability in mind, the 0.55kW 3000rpm 2 Pole 220-230V 50Hz UCC Universal Motors delivers reliable results. Its versatile design makes it suitable for a wide range of applications.
| Power | 0.55 kW |
|---|---|
| Power (HP) | 0.75 HP |
| Poles | 2 |
| Full-load speed | 2800 rpm |
| Frequency | 50 Hz |
| Voltage | 220-230V |
| Phase | Single-Phase |
| Nominal current | 3.8 A |
| Power factor (cos φ) | 0.9 |
| Efficiency class | IE1 |
| Efficiency | 69.0% |
| Rated torque | 1.9 Nm |
| Starting current (Ia/In) | 5.0 |
| Duty rating | S3-70% |
| Protection rating | IP55 |
| Insulation class | F |
| Frame size | 71G |
| Frame material | Aluminium |
| Mounting | B3 Foot |
| Bearings (DE / NDE) | DE 6202 2Z C3 / NDE 6202 2Z C3 |
| Weight | 6.8 kg |
| Series | UCC |
| Brand | Universal Motors |
| Motor type code | UCC 71G-2-2 |
| Base part number | UCC 71G-2 |
| Full part number | UCC 71G-2 B3 |
| Warranty | 12 months manufacturer |
| SKU | UCC 71G-2 B3 |
| Power | 0.55 kW |
|---|---|
| Power (HP) | 0.75 HP |
| Poles | 2 |
| Full-load speed | 2800 rpm |
| Frequency | 50 Hz |
| Voltage | 220-230V |
| Phase | Single-Phase |
| Nominal current | 3.8 A |
| Power factor (cos φ) | 0.9 |
| Efficiency class | IE1 |
| Efficiency | 69.0% |
| Rated torque | 1.9 Nm |
| Starting current (Ia/In) | 5.0 |
| Duty rating | S3-70% |
| Protection rating | IP55 |
| Insulation class | F |
| Frame size | 71G |
| Frame material | Aluminium |
| Mounting | B5 Flange |
| Bearings (DE / NDE) | DE 6202 2Z C3 / NDE 6202 2Z C3 |
| Weight | 6.8 kg |
| Series | UCC |
| Brand | Universal Motors |
| Motor type code | UCC 71G-2-2 |
| Base part number | UCC 71G-2 |
| Full part number | UCC 71G-2 B5 |
| Warranty | 12 months manufacturer |
| SKU | UCC 71G-2 B5 |
| Power | 0.55 kW |
|---|---|
| Power (HP) | 0.75 HP |
| Poles | 2 |
| Full-load speed | 2800 rpm |
| Frequency | 50 Hz |
| Voltage | 220-230V |
| Phase | Single-Phase |
| Nominal current | 3.8 A |
| Power factor (cos φ) | 0.9 |
| Efficiency class | IE1 |
| Efficiency | 69.0% |
| Rated torque | 1.9 Nm |
| Starting current (Ia/In) | 5.0 |
| Duty rating | S3-70% |
| Protection rating | IP55 |
| Insulation class | F |
| Frame size | 71G |
| Frame material | Aluminium |
| Mounting | B14 Face |
| Bearings (DE / NDE) | DE 6202 2Z C3 / NDE 6202 2Z C3 |
| Weight | 6.8 kg |
| Series | UCC |
| Brand | Universal Motors |
| Motor type code | UCC 71G-2-2 |
| Base part number | UCC 71G-2 |
| Full part number | UCC 71G-2 B14 |
| Warranty | 12 months manufacturer |
| SKU | UCC 71G-2 B14 |
| Power | 0.55 kW |
|---|---|
| Power (HP) | 0.75 HP |
| Poles | 2 |
| Full-load speed | 2800 rpm |
| Frequency | 50 Hz |
| Voltage | 220-230V |
| Phase | Single-Phase |
| Nominal current | 3.8 A |
| Power factor (cos φ) | 0.9 |
| Efficiency class | IE1 |
| Efficiency | 69.0% |
| Rated torque | 1.9 Nm |
| Starting current (Ia/In) | 5.0 |
| Duty rating | S3-70% |
| Protection rating | IP55 |
| Insulation class | F |
| Frame size | 71G |
| Frame material | Aluminium |
| Mounting | B35 Foot and Flange |
| Bearings (DE / NDE) | DE 6202 2Z C3 / NDE 6202 2Z C3 |
| Weight | 6.8 kg |
| Series | UCC |
| Brand | Universal Motors |
| Motor type code | UCC 71G-2-2 |
| Base part number | UCC 71G-2 |
| Full part number | UCC 71G-2 B35 |
| Warranty | 12 months manufacturer |
| SKU | UCC 71G-2 B35 |
| Power | 0.55 kW |
|---|---|
| Power (HP) | 0.75 HP |
| Poles | 2 |
| Full-load speed | 2800 rpm |
| Frequency | 50 Hz |
| Voltage | 220-230V |
| Phase | Single-Phase |
| Nominal current | 3.8 A |
| Power factor (cos φ) | 0.9 |
| Efficiency class | IE1 |
| Efficiency | 69.0% |
| Rated torque | 1.9 Nm |
| Starting current (Ia/In) | 5.0 |
| Duty rating | S3-70% |
| Protection rating | IP55 |
| Insulation class | F |
| Frame size | 71G |
| Frame material | Aluminium |
| Mounting | B34 Foot and Face |
| Bearings (DE / NDE) | DE 6202 2Z C3 / NDE 6202 2Z C3 |
| Weight | 6.8 kg |
| Series | UCC |
| Brand | Universal Motors |
| Motor type code | UCC 71G-2-2 |
| Base part number | UCC 71G-2 |
| Full part number | UCC 71G-2 B34 |
| Warranty | 12 months manufacturer |
| SKU | UCC 71G-2 B34 |
UK delivery
Next working day to most of the UK, on a fully tracked courier - you'll have the tracking link the moment it leaves our racking.
★ 2pm Promise: place your order before 2pm and it is despatched the same working day. Guaranteed, not just aimed for.
Shipping worldwide
We ship to 70+ countries with rates calculated live at checkout, so the price you see is the price you pay - no surprise invoice a week later. Moving several units, or need pallet freight? Get a freight quote on WhatsApp.
Returns
Specified the wrong one? Send it back within 14 days, unused and in its original packaging, and we'll refund it. Built-to-order and modified items are the one exception. Read the full returns policy →
Availability
46 × B3 Foot mounting on the shelf in our UK warehouse, boxed and ready to go out today.
24 × B5 Flange mounting on the shelf in our UK warehouse, boxed and ready to go out today.
19 × B14 Face mounting on the shelf in our UK warehouse, boxed and ready to go out today.
29 × B35 Foot and Flange mounting on the shelf in our UK warehouse, boxed and ready to go out today.
15 × B34 Foot and Face mounting on the shelf in our UK warehouse, boxed and ready to go out today.
Which mounting do I need?
The mounting type describes how the motor is fixed in place and how the shaft connects to your equipment. Choosing the right one ensures a direct, drop-in fit.
- B3 (Foot) - bolts down through feet on the base. The most common general-purpose mounting.
- B5 (Flange) - a large machined flange with clearance holes bolts directly to your gearbox or machine face.
- B14 (Face) - a smaller spigot/face flange with tapped holes, for lighter direct-coupled loads.
- B35 / B34 - combination mountings that provide both feet and a flange for extra support.
Still not sure? Message an engineer with your machine or existing motor's frame and we'll confirm the exact mounting for you.
Send us a message
Ask our UK engineers about this motor - sizing, stock, or a custom quote. Required fields are marked with *.

