1.1kW 3000rpm 2 Pole 220-230V 50Hz UCC Universal Motors
The 1.1kW 3000rpm 2 Pole 220-230V 50Hz UCC Universal Motors is engineered for precision and long-lasting performance. Perfect for industrial environments where strength and reliability are essential.
| Power | 1.1 kW |
|---|---|
| Power (HP) | 1.5 HP |
| Poles | 2 |
| Full-load speed | 2800 rpm |
| Frequency | 50 Hz |
| Voltage | 220-230V |
| Phase | Single-Phase |
| Nominal current | 6.7 A |
| Power factor (cos φ) | 0.9 |
| Efficiency class | IE1 |
| Efficiency | 75.0% |
| Rated torque | 3.8 Nm |
| Starting current (Ia/In) | 5.2 |
| Duty rating | S3-70% |
| Protection rating | IP55 |
| Insulation class | F |
| Frame size | 80G |
| Frame material | Aluminium |
| Mounting | B3 Foot |
| Bearings (DE / NDE) | DE 6204 2Z C3 / NDE 6204 2Z C3 |
| Weight | 11.3 kg |
| Series | UCC |
| Brand | Universal Motors |
| Motor type code | UCC 80G-2-2 |
| Base part number | UCC 80G-2 |
| Full part number | UCC 80G-2 B3 |
| Warranty | 12 months manufacturer |
| SKU | UCC 80G-2 B3 |
| Power | 1.1 kW |
|---|---|
| Power (HP) | 1.5 HP |
| Poles | 2 |
| Full-load speed | 2800 rpm |
| Frequency | 50 Hz |
| Voltage | 220-230V |
| Phase | Single-Phase |
| Nominal current | 6.7 A |
| Power factor (cos φ) | 0.9 |
| Efficiency class | IE1 |
| Efficiency | 75.0% |
| Rated torque | 3.8 Nm |
| Starting current (Ia/In) | 5.2 |
| Duty rating | S3-70% |
| Protection rating | IP55 |
| Insulation class | F |
| Frame size | 80G |
| Frame material | Aluminium |
| Mounting | B5 Flange |
| Bearings (DE / NDE) | DE 6204 2Z C3 / NDE 6204 2Z C3 |
| Weight | 11.3 kg |
| Series | UCC |
| Brand | Universal Motors |
| Motor type code | UCC 80G-2-2 |
| Base part number | UCC 80G-2 |
| Full part number | UCC 80G-2 B5 |
| Warranty | 12 months manufacturer |
| SKU | UCC 80G-2 B5 |
| Power | 1.1 kW |
|---|---|
| Power (HP) | 1.5 HP |
| Poles | 2 |
| Full-load speed | 2800 rpm |
| Frequency | 50 Hz |
| Voltage | 220-230V |
| Phase | Single-Phase |
| Nominal current | 6.7 A |
| Power factor (cos φ) | 0.9 |
| Efficiency class | IE1 |
| Efficiency | 75.0% |
| Rated torque | 3.8 Nm |
| Starting current (Ia/In) | 5.2 |
| Duty rating | S3-70% |
| Protection rating | IP55 |
| Insulation class | F |
| Frame size | 80G |
| Frame material | Aluminium |
| Mounting | B14 Face |
| Bearings (DE / NDE) | DE 6204 2Z C3 / NDE 6204 2Z C3 |
| Weight | 11.3 kg |
| Series | UCC |
| Brand | Universal Motors |
| Motor type code | UCC 80G-2-2 |
| Base part number | UCC 80G-2 |
| Full part number | UCC 80G-2 B14 |
| Warranty | 12 months manufacturer |
| SKU | UCC 80G-2 B14 |
| Power | 1.1 kW |
|---|---|
| Power (HP) | 1.5 HP |
| Poles | 2 |
| Full-load speed | 2800 rpm |
| Frequency | 50 Hz |
| Voltage | 220-230V |
| Phase | Single-Phase |
| Nominal current | 6.7 A |
| Power factor (cos φ) | 0.9 |
| Efficiency class | IE1 |
| Efficiency | 75.0% |
| Rated torque | 3.8 Nm |
| Starting current (Ia/In) | 5.2 |
| Duty rating | S3-70% |
| Protection rating | IP55 |
| Insulation class | F |
| Frame size | 80G |
| Frame material | Aluminium |
| Mounting | B35 Foot and Flange |
| Bearings (DE / NDE) | DE 6204 2Z C3 / NDE 6204 2Z C3 |
| Weight | 11.3 kg |
| Series | UCC |
| Brand | Universal Motors |
| Motor type code | UCC 80G-2-2 |
| Base part number | UCC 80G-2 |
| Full part number | UCC 80G-2 B35 |
| Warranty | 12 months manufacturer |
| SKU | UCC 80G-2 B35 |
| Power | 1.1 kW |
|---|---|
| Power (HP) | 1.5 HP |
| Poles | 2 |
| Full-load speed | 2800 rpm |
| Frequency | 50 Hz |
| Voltage | 220-230V |
| Phase | Single-Phase |
| Nominal current | 6.7 A |
| Power factor (cos φ) | 0.9 |
| Efficiency class | IE1 |
| Efficiency | 75.0% |
| Rated torque | 3.8 Nm |
| Starting current (Ia/In) | 5.2 |
| Duty rating | S3-70% |
| Protection rating | IP55 |
| Insulation class | F |
| Frame size | 80G |
| Frame material | Aluminium |
| Mounting | B34 Foot and Face |
| Bearings (DE / NDE) | DE 6204 2Z C3 / NDE 6204 2Z C3 |
| Weight | 11.3 kg |
| Series | UCC |
| Brand | Universal Motors |
| Motor type code | UCC 80G-2-2 |
| Base part number | UCC 80G-2 |
| Full part number | UCC 80G-2 B34 |
| Warranty | 12 months manufacturer |
| SKU | UCC 80G-2 B34 |
UK delivery
Next working day to most of the UK, on a fully tracked courier - you'll have the tracking link the moment it leaves our racking.
★ 2pm Promise: place your order before 2pm and it is despatched the same working day. Guaranteed, not just aimed for.
Shipping worldwide
We ship to 70+ countries with rates calculated live at checkout, so the price you see is the price you pay - no surprise invoice a week later. Moving several units, or need pallet freight? Get a freight quote on WhatsApp.
Returns
Specified the wrong one? Send it back within 14 days, unused and in its original packaging, and we'll refund it. Built-to-order and modified items are the one exception. Read the full returns policy →
Availability
20 × B3 Foot mounting on the shelf in our UK warehouse, boxed and ready to go out today.
16 × B5 Flange mounting on the shelf in our UK warehouse, boxed and ready to go out today.
13 × B14 Face mounting on the shelf in our UK warehouse, boxed and ready to go out today.
18 × B35 Foot and Flange mounting on the shelf in our UK warehouse, boxed and ready to go out today.
11 × B34 Foot and Face mounting on the shelf in our UK warehouse, boxed and ready to go out today.
Which mounting do I need?
The mounting type describes how the motor is fixed in place and how the shaft connects to your equipment. Choosing the right one ensures a direct, drop-in fit.
- B3 (Foot) - bolts down through feet on the base. The most common general-purpose mounting.
- B5 (Flange) - a large machined flange with clearance holes bolts directly to your gearbox or machine face.
- B14 (Face) - a smaller spigot/face flange with tapped holes, for lighter direct-coupled loads.
- B35 / B34 - combination mountings that provide both feet and a flange for extra support.
Still not sure? Message an engineer with your machine or existing motor's frame and we'll confirm the exact mounting for you.
Send us a message
Ask our UK engineers about this motor - sizing, stock, or a custom quote. Required fields are marked with *.

